
Day-by-Day Schedule for BIDMC Authors
Sunday, March 22
- 7:30 AM – 5:00 PM | Resident Workshop: Genomic Medicine for Pathologists | Room 221 A | Richard Haspel
- 8:33 – 9:02 AM | Alport Syndrome (Renal Pathology Society) | Room 301 B | Peter G. Czarnecki
- 5:30 – 7:30 PM | Fellowship Fair | Table 42 | BIDMC
Monday, March 23
- 9:15 AM | Pleomorphic/Bizarre Gynecologic Lipoleiomyomas (Platform) | Stars at Night B1 | Marisa Rose Nucci
- 9:15 AM | Decision-Making Framework Image Management (Platform) | Room 303 B | Quinn C. Rainer, Buthaina Hakamy, Laurie A. O’Brien, Shaelyn Widener, Debbie Li, Monika Vyas
- 9:30 AM – 12:00 PM | Upper GI Carcinomas (Stowell-Orbison poster, Board 157) | Hall 2 | Gurzhikhan Murtazaalieva, Osman Yilmaz, Monika Vyas
- 9:30 AM – 12:00 PM | Normal Organ Weights (Stowell-Orbison poster) | Hall 2 | Robert Hennis
- 9:30 AM – 12:00 PM | Comparative HER2 IHC Testing (Stowell-Orbison poster) | Hall 2 | FNU Kiran, Ramy Arnaout, Liza M. Quintana
- 9:30 AM – 12:00 PM | PRAME Expression Mucosal Melanoma (Stowell-Orbison poster, Board 62) | Hall 2 | Xia Qian, Steven R. Tahan, Ashley Ward
- 9:30 AM – 12:00 PM | IT Response Endometrial Cancer (Stowell-Orbison poster, Board 259) | Hall 2 | Marisa Rose Nucci
- 9:30 AM – 12:00 PM | B-ALL Thalidomide Analog Therapy (Stowell-Orbison poster, Board 322) | Hall 2 | Ritika Bhat, Kirill Karlin
- 9:30 AM – 12:00 PM | Decision-Making Framework (Stowell-Orbison poster) | Hall 2 | Quinn C. Rainer, Buthaina Hakamy, Laurie A. O’Brien, Shaelyn Widener, Debbie Li, Monika Vyas
- 11:00 – 11:15 AM | Democratizing CME via ISGyP (Platform) | Room 301 A | Marisa Rose Nucci
- 12:00 PM – 5:30 PM | Medical Student Genomics Workshop – Session 1 | Room 221 A | Richard Haspel
- 1:00 PM – 4:30 PM | Frequency of Overdiagnosis ILC (Poster II) | Hall 2 | Stuart J. Schnitt
- 1:00 PM – 4:30 PM | Agreement Study Stromal Cellularity (Poster II, Board 13) | Hall 2 | Stuart J. Schnitt
- 1:00 PM – 4:30 PM | Diagnostic Reproducibility ILC (Poster II, Board 22) | Hall 2 | Stuart J. Schnitt
- 1:00 PM – 4:30 PM | Trichoblastic Carcinoma (Poster II, Board 47) | Hall 2 | Marisa Rose Nucci
- 1:00 PM – 4:30 PM | Hepatocellular Adenomas in Young Patients (Poster II, Board 177) | Hall 2 | Lisha Wang
- 1:00 PM – 4:30 PM | Core Needle Biopsies Hematopathology (Poster II, Board 235) | Hall 2 | Veronica Alvarez, Kirill Karlin, German A. Pihan
Tuesday, March 24
- 8:00 AM – 1:30 PM | Medical Student Genomics Workshop – Session 2 | Room 221 A | Richard Haspel
- Poster III/IV | Cellular Angiofibroma/Mammary-Type Myofibroblastoma | Hall 2 | Marisa Rose Nucci
- Poster III/IV | Clinicopathological Urothelial Neoplasms | Hall 2 | Yue Sun
- Poster III/IV | Leveraging Cloud-Based WSI Platform | Hall 2 | Marisa Rose Nucci
Wednesday, March 25
- 8:00 – 9:30 AM | Short Course 13: Thyroid Molecular Cytopathology | Room 303 B | Michiya Nishino
- 9:30 AM | Cytologic Diagnostic Clues in AIP (Poster V, Board 8) | Hall 2 | Emily Mejia, Monika Vyas, Vikram Deshpande, Osman Yilmaz
- 9:30 AM | Gross Clearance Thresholds in CRC (Poster V, Board 47) | Hall 2 | Berk Kaan Aktas, Lisha Wang, Soo Hyun Lee, Pavel Kopach, Osman Yilmaz
- 9:30 AM | Stage II Colon Cancer Prognostic Features (Poster V, Board 48) | Hall 2 | Soo Hyun Lee, Seong Hyun Kim, Berk Kaan Aktas, Vikram Deshpande, Osman Yilmaz
- 9:45 – 11:45 AM | Poster Walk – Rodger C. Haggitt GI Pathology Society (Moderator) | Hall 2 | Monika Vyas
- 1:00 PM | Establishing Readiness for Digital Pathology (Poster VI, Board 198) | Hall 2 | Alejandro Guerra, Buthaina Hakamy, Shaelyn Widener, Debbie Li, Monika Vyas
- 1:00 – 4:00 PM | Interobserver Agreement in Adenosarcoma (Poster VI, Board 155) | Hall 2 | Marisa Rose Nucci
- 3:30 – 5:00 PM | IM46: Navigating Colorectal Carcinoma (Interactive Microscopy) | Hall 1: Microscope Room 2 | Osman Yilmaz
- 6:00 – 6:20 PM | Breast Pathology ESC: Neoadjuvant Therapies Cases | Room 301 B | Stuart J. Schnitt
- 6:30 – 6:50 PM | What’s in a Name: Tubular GI Tract Entities (ESC) | Stars at Night Ballroom B1 | Monika Vyas
Thursday, March 26
- Short Course block | Short Course 51: Digestive Tract Neuroendocrine Neoplasms | Monika Vyas